N460H - 1988 EUROCOPTER BK117 B 1
Aircraft Summary
General
Year
1988
Manufacturer
EUROCOPTER
Model
BK117 B-1
Serial Number
7142
Registration #
N460H
Condition
Used
FlightRules
VFR
Description
EMS equipped returning from lease September 1, 2012
Airframe
Total Time
12301.0
Airframe Notes
YEAR : 1987 ENGINE(S) : 2 x Honeywell LTS-101-750B-1
SERIAL NUMBER: 7142 ENGINE(S) S/N: LE45647 / LE45724EF
REGISTRATION NUMBER: N460H ENGINE T/T: LH 12,097 Hrs. / RH 9,923 Hrs.
TOTAL TIME AIRFRAME : 12,301 Hrs. TOTAL ENGINE CYCLES: N.A.
TOTAL LANDINGS: 50,670 LOCATION : North America
Engine 1
Engine 1 Notes
ENGINE COMPONENT STATUS
Components
Rotor Comp. Axial Disc 4-101-006-39 15,000 / 25,000 C 13,038 24,563 13,811 22,850
Comp. Shaft 4-101-007-12 15,000 / 25,000 C 8,199 15,934 13,038 24,563
Comp. Impeller 4-101-052-64 15,000 / 25,000 C 12,004 20,469 13,038 24,563
Gas Gen. Turbine Spacer 4-111-018-05 15,000 / 15,000 C 7,962 4,949 10,268 20,863
G.P. Sealing Plate 4-111-019-08 15,000 / 25,000 C 8,899 21,657 10,268 24,563
Gas Gen. Turbine Disk 4-111-015-14 5,000 / 6,300 C 1,776 1,633 4,326 5,863
P.T. Rotor 4-141-290-18 12,000 / 11,000 C 10,811 8,936 8,994 10,579
Fuel Manifold 4-301-676-01 3,000 C -- 850 -- 2,563
Fuel Pump 4-301-377-02 2,400 1,404 -- 1,459 --
Fuel Control 4-301-283-08 2,400 1,733 -- N.A. --
Governor 4-301-212-05 2,400 1,252 -- 2,120 --
T1 Sensor 750B1 4-301-099-11 2,400 1,252 -- 1,759 --
Inlet A/F Modulator Actuator 4-301-102-17 2,400 1,211 -- 1,726 --
Modifications/Conversions
Modifications/Conversions
EQUIPMENT
Bleed Air Heater Vapor Cycle A/C
Wire Strike Protection System Rotor Brake
Clam Shell Doors Aux Fuel Tank
Air Cycle A/C Lead Acid Battery
Low Skid Gear Dual Controls
LH & RH Sliding Doors
Avionics
Avionics/Radios
AVIONICS
COM # 1 & # 2 Honeywell, KY-196A
ARNAV Honeywell, KNS-81
ADF Honeywell, KR-87
RMI Indicator Honeywell, KI-229
Transponder Honeywell, KT-79
DME Honeywell, KN-63
DME Indicator Honeywell, KDI-572
Marker Beacon Honeywell, KR-22
Radio Altimeter Honeywell, KRA-405
Indicator Honeywell, KNI-416
Radar Altimeter Sensor S-67-2002
Audio Panel Pilot & Aft Nat, AA95-452, AA95-453
Whelen Speaker SA-380-U
H.S.I. King, KPI-552
Wulfsberg C-1000 400-1060-00
Wulfsberg RT-30 400-0098-00
Wulfsberg RT-138 400-0102-000
Wulfsberg RT-406F 400-0103-001
GPS Honeywell, KLN-89
Co-pilot Instrument 117-8133-1
Stormscope BF Goodrich, WX-1000
Inspection Status
Inspection Status
AIRFRAME COMPONENT STATUS
Components TBO / SLL Time Remaining
Starter Generator x 2 23032-048 1,000 547 / 943
Intermediate Gearbox 4639-002-005 3,600 735
Eng. Fire Bottle Cartridge x 2 13083-5 6 Y Jul. 2014 / Apr. 2015
M/R Blade Insp. x 4 117-151511 1,200 759
Main Transmission 117-12005-01 5,000 869
Bevel Gear 117-12215-01 18,500 4,480
Tail Gearbox 4639-003-007 3,600 1,969
Free Wheel Clutch x 2 4639-302-044 3,600 3,058
Actuator Spas 39-1-1100-02 3,600 3,068
Support, Transmission x 4 117-12821-01 12,000 3,916
Inner Sleeve Assy. x 4 117-141831 15,000 4,218
Tension Torsion Strap x 4 117-14111 25,000 L / 10 Y 21,282 / Sep. 2019
T/R Drive Shaft 117-315271 11,200 6,453
Rod Assy. 117-11203-01 12,000 6,663
Bearing Block 117-132031-12 14,000 6,759
Lug, LH 117-11208-01 12,000 7,253
Lug, RH 117-11207-03 12,000 11,559
Transmission Case 117-12280-01 12,000 7,869
Transmission Mount 117-12415-05 12,000 7,869
Bevel Gear 4639-310-062 10,800 7,935
Bevel Gear Shaft 4639-310-063 10,800 7,935
Stay Assy. x 4 117-11181-02 12,000 8,911 / 11,559 x 3
Fitting, Transmission x 4 117-11172-01 12,000 11,559
Fitting, Transmission Support x 4 117-11170-01 12,000 11,559
Bevel Gear 4639-311-042 13,200 11,569
Bevel Gear Shaft 4639-311-043 13,200 11,569
Pile Assy. Laminated 105-317261 25,350 L 23,728
Recommended For You
View All(Recommended For You)Aircraft.com does not own the rights to the images displayed on this site. We do not have information regarding the original seller or source of these images unless explicitly stated.


