F-HAAN - 1990 HUGHES 300C
Aircraft Summary
General
Year
1990
Manufacturer
HUGHES
Model
300C
Serial Number
S1493
Registration #
F-HAAN
Condition
Used
FlightRules
VFR
Description
This helicopter has very low flying hours and lots of potential hours on the different parts.
The helicopter was flown privately by the previous owner, and after that scenic and photo flights by only 1 pilot.
Rotor blades are in a almost new state.
Airframe
Total Time
1287.0
Airframe Notes
Total time 1287,2 hours
Rotor
Rotor Notes
Rotor blades are in a almost new state.
Engine
Engine Time
3512
Engine Time Since
SNEW
Engine Notes
Engine hours : 351,2 hours
Year engine : 2002
Remaining hours engine : 1148,8 hours
Modifications/Conversions
Modifications/Conversions
Heli is equiped with floats, but can be removed and sold seperatly. ( very rare and very expensive / 20,000 dollar for a new set of floats !! / 35.000 dollar with all the equipment and extention landing gear)
Avionics
Avionics/Radios
VOR RMI Bendix King
Attitude indicator / ILS
Transponder mode S Garmin GTX 328
ADF KR87 TSO Bendix/King
GPS map 296 Garmin
KY 196A tso Bendix/king
VOR DME KNS 80 Bendix/king
Heli fully equiped for IFR training
Additional Equipment
Additional Equipment
Parivian heating system
Throttle governor ( very rare on a hughes )
Sling load equipment for hughes 269 also available
Exterior
Year Painted
1990
Interior
Year Interior
1990
Number of Seats
3
Inspection Status
Inspection Status
INSTALLED COMPONENT RECORD actual hours
MODEL: SAC269C SERIAL NUMBER: S1493 REGISTRATION: F-HAAN PAGE: 1 1287,2
COMPONENT PART NUMBER SER. NUM. COMPONENT TIME ROTORCRAFT TIME DATE REMOVED & TO RETIRE BEFORE INST TT AT INST RETIRE AT TT AT REMO SIGNATURE time remaining
MR Blade 269A1185-1 002222-6860 5500 0 0 5500 4212,8 5500
MR Blade 269A1185-1 002222-6864 5500 0 0 5500 4212,8 5500
MR Blade 269A1185-1 002222-6873 5500 0 0 5500 4212,8 5500
MR Pitch bearing shaft 269A1240-7 S2461 3600 0 0 3600 2313 3600
MR Pitch bearing shaft 269A1240-7 S2465 3600 0 0 3600 2313 3600
MR Pitch bearing shaft 269A1240-7 S2478 3600 0 0 3600 2313 3600
MR Damper 269A1290-3 4136 6000 0 0 6000 4713 6000
MR Damper 269A1290-3 4156 6000 0 0 6000 4713 6000
MR Damper 269A1290-3 4214 6000 0 0 6000 4713 6000
Mast Main rotor 269A2010-5 S386 13590 0 0 13590 12303 13590
MR Transmission 269A5175-19 S291 3000 0 0 3000 1713 3000
MR Transmission pinion 269A5103-41 S438ACR 6000 0 0 6000 4713 6000
MR Transmission Carrier 269A5193 S23 6000 0 0 6000 4713 6000
Main Rotor Drive Shaft(splined) 269A5326-5 S0461 3200 0 1131 4331 3044 4331
Main Rotor hub (splined ) 269A5325-1 S0754 8000 0 1131 9131 7844 9131
MR Thrust bearing 269A5050-63 2473 3000 0 0 3000 1713 3000
Lwr coupling shaft 269A5559-003 S1512 6000 0 1085 7085 5372,2 7085
Tailboom 269A2320-11 S961 2100 0 0 2100 813 2100
Support strut tailboom 269A2015-11 S844 10700 0 0 10700 9413 10700
Support strut tailboom 269A2015-11 S845 10700 0 0 10700 9413 10700
Vertical stabilizer 269A2419-3 S1985 20540 0 0 20540 19253 20540
Horizontal stabilizer 269A2516-9 S5224 2500 0 0 2500 1213 2500
TR Transmission 269A5600-701 S379 3000 0 0 3000 1713 3000
TR transmission input shaft 269A5626-5 S358 8600 0 0 8600 7313 8600
TR Drive shaft 269A6040-7 S1356 6000 0 0 6000 4713 6000
TR Blade 269A6035-23 S1011 9000 0 29 9029 7742 9029
TR Blade 269A6035-23 S1029 9000 0 29 9029 7742 9029
TR Retention straps 269A6065-507 S1024 5100 0 0 5100 3813 5100
Recommended For You
View All(Recommended For You)Aircraft.com does not own the rights to the images displayed on this site. We do not have information regarding the original seller or source of these images unless explicitly stated.


